Thread Diameter Size (TDZ) | 1/4″ | Thread Tolerance Class (TCTR) | H4 |
Threads per Inch (TPI) | 28 | Tool Type | High Performance Tap |
Thread Standard | NF | Chamfer | Semi-Bottoming |
Overall Length (OAL) | 2-1/2″ | Coating | TiCN |
Thread Cutting Part Length (THL) | 7/16″ | Flute Type | Spiral |
Flute Count (NOF) | 3 | Style | Semi-Bottoming |
Flute Helix Angle (FHA) | 48 Degrees | Measurement Type | Inch |
Applicable Material | | Super-Alloys / Titanium | | Series/List # | 2096C |
Cutting Edge Material | HSS-PM |
Product Features
Remarks | • |
||
Country of Origin | USA |
Shipping Info
LocalField10
0
Package Length
3.00000
Package Width
.25000
Package Height
.25000
Package Weight
0.04
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?